Leslie is station 4 of 5 on the Sheppard Line of the Toronto Subway. On weekdays the first train leaves between 05:30 and 05:33 and the last between 26:18 and 26:27.
Station facts
- Lines
- Sheppard Line
- Sheppard Line
- Station 4 of 5, between Sheppard-Yonge and Don Mills
Next stations
First and last train from Leslie
| Towards | Days | First | Last |
|---|---|---|---|
| Don Mills (Sheppard Line) | Monday to Friday | 05:30 | 26:18 |
| Don Mills (Sheppard Line) | Saturday | 05:46 | 26:18 |
| Don Mills (Sheppard Line) | Sunday | 07:58 | 26:18 |
| Sheppard-Yonge (Sheppard Line) | Monday to Friday | 05:33 | 26:27 |
| Sheppard-Yonge (Sheppard Line) | Saturday | 05:49 | 26:27 |
| Sheppard-Yonge (Sheppard Line) | Sunday | 08:07 | 26:27 |
Scheduled departures from this station. Check the operator for holidays and disruptions.
How often trains run
| Towards | 06:00 to 09:00 | 09:00 to 17:00 | 17:00 to 21:00 | after 21:00 |
|---|---|---|---|---|
| Don Mills (Sheppard Line) | 5.5 min | 5.5 min | 5.5 min | 5.5 min |
| Sheppard-Yonge (Sheppard Line) | 5.5 min | 5.5 min | 5.5 min | 5.5 min |
Median gap between scheduled departures on weekdays.
From Leslie to the main stations
| To | Stops | Change at | Ride time | Fare |
|---|---|---|---|---|
| Union | 17 | Sheppard-Yonge | 32 min | CA$3.30 |
| Bloor-Yonge | 11 | Sheppard-Yonge | 24 min | CA$3.30 |
| St George | 13 | Sheppard-Yonge, Bloor-Yonge | 28 min | CA$3.30 |
| Spadina | 14 | Sheppard-Yonge, Bloor-Yonge | 29 min | CA$3.30 |
| Kennedy | 21 | Sheppard-Yonge, Eglinton | 47 min | CA$3.30 |
| Sheppard-Yonge | 3 | — | 6 min | CA$3.30 |
| Finch | 5 | Sheppard-Yonge | 9 min | CA$3.30 |
| Eglinton | 6 | Sheppard-Yonge | 16 min | CA$3.30 |
| Vaughan Metropolitan Centre | 21 | Sheppard-Yonge, Eglinton, Cedarvale | 48 min | CA$3.30 |
Ride time is on the trains only; walking between platforms at a change is not in the operator's data. Plan any trip.
Entrances and lifts
| Entrance arm | Lift | Escalator | Staircase |
|---|
As listed in the operator's published station data. Lift availability on the day can differ; ask station staff.
Contains information licensed under the Open Government Licence – Toronto. Figures come from the operator's published data (feed valid from 3 November 2026); see how we verify. All Toronto Subway stations.