Bessarion is station 3 of 5 on the Sheppard Line of the Toronto Subway. On weekdays the first train leaves at 05:34 and the last between 26:17 and 26:28.
Station facts
- Lines
- Sheppard Line
- Sheppard Line
- Station 3 of 5, between Sheppard-Yonge and Don Mills
Next stations
First and last train from Bessarion
| Towards | Days | First | Last |
|---|---|---|---|
| Don Mills (Sheppard Line) | Monday to Friday | 05:34 | 26:17 |
| Don Mills (Sheppard Line) | Saturday | 05:51 | 26:17 |
| Don Mills (Sheppard Line) | Sunday | 07:57 | 26:17 |
| Sheppard-Yonge (Sheppard Line) | Monday to Friday | 05:34 | 26:28 |
| Sheppard-Yonge (Sheppard Line) | Saturday | 05:51 | 26:28 |
| Sheppard-Yonge (Sheppard Line) | Sunday | 08:08 | 26:28 |
Scheduled departures from this station. Check the operator for holidays and disruptions.
How often trains run
| Towards | 06:00 to 09:00 | 09:00 to 17:00 | 17:00 to 21:00 | after 21:00 |
|---|---|---|---|---|
| Don Mills (Sheppard Line) | 5.5 min | 5.5 min | 5.5 min | 5.5 min |
| Sheppard-Yonge (Sheppard Line) | 5.5 min | 5.5 min | 5.5 min | 5.5 min |
Median gap between scheduled departures on weekdays.
From Bessarion to the main stations
| To | Stops | Change at | Ride time | Fare |
|---|---|---|---|---|
| Union | 16 | Sheppard-Yonge | 31 min | CA$3.30 |
| Bloor-Yonge | 10 | Sheppard-Yonge | 23 min | CA$3.30 |
| St George | 12 | Sheppard-Yonge, Bloor-Yonge | 26 min | CA$3.30 |
| Spadina | 13 | Sheppard-Yonge, Bloor-Yonge | 28 min | CA$3.30 |
| Kennedy | 20 | Sheppard-Yonge, Eglinton | 46 min | CA$3.30 |
| Sheppard-Yonge | 2 | — | 5 min | CA$3.30 |
| Finch | 4 | Sheppard-Yonge | 8 min | CA$3.30 |
| Eglinton | 5 | Sheppard-Yonge | 14 min | CA$3.30 |
| Vaughan Metropolitan Centre | 20 | Sheppard-Yonge, Eglinton, Cedarvale | 47 min | CA$3.30 |
Ride time is on the trains only; walking between platforms at a change is not in the operator's data. Plan any trip.
Entrances and lifts
| Entrance arm | Lift | Escalator | Staircase |
|---|
As listed in the operator's published station data. Lift availability on the day can differ; ask station staff.
Contains information licensed under the Open Government Licence – Toronto. Figures come from the operator's published data (feed valid from 3 November 2026); see how we verify. All Toronto Subway stations.