Franklin Av-Medgar Evers College is an interchange station on the Franklin Av Shuttle, 2 train, 3 train, 4 train and 5 train of the New York City Subway. On weekdays the first train leaves between 00:03 and 06:10 and the last between 20:50 and 26:25.
Station facts
- Lines
- Franklin Av Shuttle2 train3 train4 train5 train
- Franklin Av Shuttle
- Station 2 of 4, between Prospect Park and Franklin Av
- 2 train
- Station 8 of 60, between Flatbush Av-Brooklyn College and Wakefield-241 St
- 3 train
- Station 11 of 33, between New Lots Av and Harlem-148 St
- 4 train
- Station 11 of 54, between New Lots Av and Woodlawn
- 5 train
- Station 11 of 39, between New Lots Av and Eastchester-Dyre Av
Next stations
- Franklin Av Shuttle from Prospect Park to Park Pl
- 2 train from Nostrand Av to President St-Medgar Evers College or Eastern Pkwy-Brooklyn Museum
- 3 train from Nostrand Av to Eastern Pkwy-Brooklyn Museum
- 4 train from Eastern Pkwy-Brooklyn Museum or Atlantic Av-Barclays Ctr to Nostrand Av or Crown Hts-Utica Av
- 5 train from Nostrand Av or Crown Hts-Utica Av or President St-Medgar Evers College to Atlantic Av-Barclays Ctr
First and last train from Franklin Av-Medgar Evers College
| Towards | Days | First | Last |
|---|---|---|---|
| Franklin Av (Franklin Av Shuttle) | Monday to Friday | 00:12 | 23:52 |
| Franklin Av (Franklin Av Shuttle) | Saturday | 00:12 | 23:52 |
| Franklin Av (Franklin Av Shuttle) | Sunday | 00:12 | 23:52 |
| Prospect Park (Franklin Av Shuttle) | Monday to Friday | 00:03 | 23:43 |
| Prospect Park (Franklin Av Shuttle) | Saturday | 00:03 | 23:43 |
| Prospect Park (Franklin Av Shuttle) | Sunday | 00:03 | 23:43 |
| Wakefield-241 St (2 train) | Monday to Friday | 02:45 | 26:25 |
| Wakefield-241 St (2 train) | Saturday | 02:45 | 26:22 |
| Wakefield-241 St (2 train) | Sunday | 02:42 | 26:24 |
| Flatbush Av-Brooklyn College or New Lots Av (2 train) | Monday to Friday | 01:52 | 25:32 |
| Flatbush Av-Brooklyn College or New Lots Av (2 train) | Saturday | 01:48 | 25:27 |
| Flatbush Av-Brooklyn College or New Lots Av (2 train) | Sunday | 01:47 | 25:27 |
| Harlem-148 St (3 train) | Monday to Friday | 05:56 | 22:42 |
| Harlem-148 St (3 train) | Saturday | 06:21 | 23:40 |
| Harlem-148 St (3 train) | Sunday | 08:20 | 23:40 |
| New Lots Av (3 train) | Monday to Friday | 05:50 | 22:54 |
| New Lots Av (3 train) | Saturday | 06:07 | 23:49 |
| New Lots Av (3 train) | Sunday | 08:27 | 23:49 |
| Woodlawn (4 train) | Monday to Friday | 02:03 | 25:43 |
| Woodlawn (4 train) | Saturday | 02:04 | 25:44 |
| Woodlawn (4 train) | Sunday | 02:04 | 25:43 |
| New Lots Av or Crown Hts-Utica Av (4 train) | Monday to Friday | 01:14 | 24:54 |
| New Lots Av or Crown Hts-Utica Av (4 train) | Saturday | 01:07 | 24:43 |
| New Lots Av or Crown Hts-Utica Av (4 train) | Sunday | 01:05 | 24:43 |
| Eastchester-Dyre Av or Nereid Av or Gun Hill Rd (5 train) | Monday to Friday | 06:04 | 20:50 |
| New Lots Av or Flatbush Av-Brooklyn College (5 train) | Monday to Friday | 06:10 | 20:51 |
Scheduled departures from this station. Check the operator for holidays and disruptions.
How often trains run
| Towards | 06:00 to 09:00 | 09:00 to 17:00 | 17:00 to 21:00 | after 21:00 |
|---|---|---|---|---|
| Franklin Av (Franklin Av Shuttle) | 10 min | 10 min | 10 min | 15 min |
| Prospect Park (Franklin Av Shuttle) | 10 min | 10 min | 10 min | 13.5 min |
| Wakefield-241 St (2 train) | 7 min | 8 min | 6 min | 11.3 min |
| Flatbush Av-Brooklyn College or New Lots Av (2 train) | 6.8 min | 8 min | 7 min | 11.5 min |
| Harlem-148 St (3 train) | 7.3 min | 8 min | 7 min | 9.5 min |
| New Lots Av (3 train) | 7 min | 8 min | 7 min | 11 min |
| Woodlawn (4 train) | 5.5 min | 7.5 min | 6 min | 10 min |
| New Lots Av or Crown Hts-Utica Av (4 train) | 5.5 min | 7.5 min | 5.8 min | 10.5 min |
| Eastchester-Dyre Av or Nereid Av or Gun Hill Rd (5 train) | 5.5 min | 8 min | 6.5 min | n/a |
| New Lots Av or Flatbush Av-Brooklyn College (5 train) | 6 min | 8 min | 7 min | n/a |
Median gap between scheduled departures on weekdays.
From Franklin Av-Medgar Evers College to the main stations
| To | Stops | Change at | Ride time | Fare |
|---|---|---|---|---|
| Times Sq-42 St | 5 | Atlantic Av-Barclays Ctr | 23 min | US$3.00 |
| Grand Central-42 St | 9 | — | 26 min | US$3.00 |
| 34 St-Penn Station | 9 | Fulton St | 24 min | US$3.00 |
| 34 St-Herald Sq | 4 | Atlantic Av-Barclays Ctr | 22 min | US$3.00 |
| 14 St-Union Sq | 3 | Atlantic Av-Barclays Ctr | 19 min | US$3.00 |
| Fulton St | 6 | — | 16 min | US$3.00 |
| Atlantic Av-Barclays Ctr | 1 | — | 4 min | US$3.00 |
| 59 St-Columbus Circle | 9 | Atlantic Av-Barclays Ctr | 28 min | US$3.00 |
Ride time is on the trains only; walking between platforms at a change is not in the operator's data. Plan any trip.
Entrances and lifts
| Entrance arm | Lift | Escalator | Staircase |
|---|
As listed in the operator's published station data. Lift availability on the day can differ; ask station staff.
Schedule data from MTA New York City Transit, obtained from MTA and hosted on this site's own server. Not licensed by or affiliated with the MTA. Figures come from the operator's published data (feed valid from 3 November 2026); see how we verify. All New York City Subway stations.