Chambers St is an interchange station on the A train, C train, E train, N train, R train, W train, 1 train, 2 train and 3 train of the New York City Subway. On weekdays the first train leaves between 00:45 and 07:11 and the last between 22:04 and 27:03.
Station facts
- Lines
- A trainC trainE trainN trainR trainW train1 train2 train3 train
- A train
- Station 32 of 59, between Far Rockaway-Mott Av and Inwood-207 St
- C train
- Station 18 of 40, between Euclid Av and 168 St-Washington Hts
- E train
- Station 1 of 32, between Chambers St and Jamaica Center-York College
- N train
- Station 25 of 45, between Coney Island-Stillwell Av and Astoria-Ditmars Blvd
- R train
- Station 19 of 45, between Bay Ridge-95 St and Forest Hills-71 Av
- W train
- Station 24 of 44, between 86 St (N, W) and Astoria-Ditmars Blvd
- 1 train
- Station 4 of 38, between South Ferry and Van Cortlandt Park-242 St
- 2 train
- Station 19 of 60, between Flatbush Av-Brooklyn College and Wakefield-241 St
- 3 train
- Station 22 of 33, between New Lots Av and Harlem-148 St
Next stations
- A train from Fulton St to Canal St (A, C, E, 1, 2)
- C train from Fulton St to Canal St (A, C, E, 1, 2)
- E train from Canal St (A, C, E, 1, 2) ends here
- N train from Rector St to City Hall
- R train from Rector St to City Hall
- W train from City Hall to Rector St
- 1 train from WTC Cortlandt to Franklin St
- 2 train from Fulton St or Franklin St to 14 St
- 3 train from Fulton St to 14 St
First and last train from Chambers St
| Towards | Days | First | Last |
|---|---|---|---|
| Inwood-207 St (A train) | Monday to Friday | 03:23 | 27:03 |
| Inwood-207 St (A train) | Saturday | 03:21 | 27:01 |
| Inwood-207 St (A train) | Sunday | 03:21 | 27:01 |
| Far Rockaway-Mott Av or Ozone Park-Lefferts Blvd or Rockaway Park-Beach 116 St (A train) | Monday to Friday | 00:57 | 24:40 |
| Far Rockaway-Mott Av or Ozone Park-Lefferts Blvd or Rockaway Park-Beach 116 St (A train) | Saturday | 00:54 | 24:39 |
| Far Rockaway-Mott Av or Ozone Park-Lefferts Blvd or Rockaway Park-Beach 116 St (A train) | Sunday | 00:53 | 24:38 |
| 168 St-Washington Hts (C train) | Monday to Friday | 06:14 | 22:50 |
| 168 St-Washington Hts (C train) | Saturday | 06:22 | 22:55 |
| 168 St-Washington Hts (C train) | Sunday | 07:41 | 22:49 |
| Euclid Av (C train) | Monday to Friday | 05:53 | 22:46 |
| Euclid Av (C train) | Saturday | 06:13 | 22:42 |
| Euclid Av (C train) | Sunday | 07:33 | 22:43 |
| Jamaica Center-York College or Jamaica-179 St (E train) | Monday to Friday | 01:30 | 25:08 |
| Jamaica Center-York College or Jamaica-179 St (E train) | Saturday | 01:28 | 25:08 |
| Jamaica Center-York College or Jamaica-179 St (E train) | Sunday | 01:28 | 25:08 |
| Astoria-Ditmars Blvd (N train) | Monday to Friday | 02:46 | 26:26 |
| Astoria-Ditmars Blvd (N train) | Saturday | 02:44 | 26:24 |
| Astoria-Ditmars Blvd (N train) | Sunday | 02:44 | 26:24 |
| Coney Island-Stillwell Av (N train) | Monday to Friday | 00:45 | 24:29 |
| Coney Island-Stillwell Av (N train) | Saturday | 00:45 | 24:25 |
| Coney Island-Stillwell Av (N train) | Sunday | 00:45 | 24:25 |
| Forest Hills-71 Av or 96 St (N, Q, R) (R train) | Monday to Friday | 05:54 | 23:32 |
| Forest Hills-71 Av or 96 St (N, Q, R) (R train) | Saturday | 06:02 | 23:33 |
| Forest Hills-71 Av or 96 St (N, Q, R) (R train) | Sunday | 06:00 | 23:33 |
| Bay Ridge-95 St or Bay Pkwy (R train) | Monday to Friday | 06:04 | 23:22 |
| Bay Ridge-95 St or Bay Pkwy (R train) | Saturday | 05:58 | 23:25 |
| Bay Ridge-95 St or Bay Pkwy (R train) | Sunday | 05:58 | 23:25 |
| Astoria-Ditmars Blvd (W train) | Monday to Friday | 07:11 | 22:17 |
| 86 St (N, W) or Bay Pkwy (W train) | Monday to Friday | 06:50 | 22:04 |
| Van Cortlandt Park-242 St (1 train) | Monday to Friday | 01:18 | 25:03 |
| Van Cortlandt Park-242 St (1 train) | Saturday | 01:16 | 25:07 |
| Van Cortlandt Park-242 St (1 train) | Sunday | 01:16 | 25:04 |
| South Ferry (1 train) | Monday to Friday | 00:59 | 24:45 |
| South Ferry (1 train) | Saturday | 00:59 | 24:44 |
| South Ferry (1 train) | Sunday | 00:59 | 24:44 |
| Wakefield-241 St (2 train) | Monday to Friday | 03:07 | 26:48 |
| Wakefield-241 St (2 train) | Saturday | 03:05 | 26:43 |
| Wakefield-241 St (2 train) | Sunday | 03:02 | 26:47 |
| Flatbush Av-Brooklyn College or New Lots Av (2 train) | Monday to Friday | 01:29 | 25:10 |
| Flatbush Av-Brooklyn College or New Lots Av (2 train) | Saturday | 01:26 | 25:07 |
| Flatbush Av-Brooklyn College or New Lots Av (2 train) | Sunday | 01:26 | 25:07 |
| Harlem-148 St (3 train) | Monday to Friday | 06:16 | 23:04 |
| Harlem-148 St (3 train) | Saturday | 06:39 | 23:59 |
| Harlem-148 St (3 train) | Sunday | 08:39 | 23:59 |
| New Lots Av (3 train) | Monday to Friday | 05:29 | 22:32 |
| New Lots Av (3 train) | Saturday | 05:48 | 23:31 |
| New Lots Av (3 train) | Sunday | 08:08 | 23:31 |
Scheduled departures from this station. Check the operator for holidays and disruptions.
How often trains run
| Towards | 06:00 to 09:00 | 09:00 to 17:00 | 17:00 to 21:00 | after 21:00 |
|---|---|---|---|---|
| Inwood-207 St (A train) | 4.5 min | 7.5 min | 7.5 min | 11.5 min |
| Far Rockaway-Mott Av or Ozone Park-Lefferts Blvd or Rockaway Park-Beach 116 St (A train) | 7.5 min | 7.5 min | 5 min | 11.3 min |
| 168 St-Washington Hts (C train) | 9.5 min | 8 min | 9.5 min | 10 min |
| Euclid Av (C train) | 10.8 min | 8 min | 9.8 min | 10 min |
| Jamaica Center-York College or Jamaica-179 St (E train) | 5 min | 6 min | 5 min | 10 min |
| Astoria-Ditmars Blvd (N train) | n/a | n/a | n/a | 20 min |
| Coney Island-Stillwell Av (N train) | n/a | n/a | n/a | 12.3 min |
| Forest Hills-71 Av or 96 St (N, Q, R) (R train) | 7.3 min | 8 min | 7.5 min | 12.5 min |
| Bay Ridge-95 St or Bay Pkwy (R train) | 7.3 min | 8 min | 7.5 min | 10 min |
| Astoria-Ditmars Blvd (W train) | 10.5 min | 10 min | 9.5 min | 11 min |
| 86 St (N, W) or Bay Pkwy (W train) | 10.5 min | 10 min | 9.5 min | 10 min |
| Van Cortlandt Park-242 St (1 train) | 5 min | 5 min | 4 min | 6 min |
| South Ferry (1 train) | 5 min | 5 min | 4 min | 6.5 min |
| Wakefield-241 St (2 train) | 1.5 min | 2.5 min | 2 min | 2 min |
| Flatbush Av-Brooklyn College or New Lots Av (2 train) | 1.5 min | 1.8 min | 1.8 min | 1.5 min |
| Harlem-148 St (3 train) | 1.5 min | 2 min | 1.5 min | 1 min |
| New Lots Av (3 train) | 2 min | 1.5 min | 2.8 min | 4.5 min |
Median gap between scheduled departures on weekdays.
From Chambers St to the main stations
| To | Stops | Change at | Ride time | Fare |
|---|---|---|---|---|
| Times Sq-42 St | 3 | β | 8 min | US$3.00 |
| Grand Central-42 St | 4 | Times Sq-42 St | 9 min | US$3.00 |
| 34 St-Penn Station | 2 | β | 7 min | US$3.00 |
| 34 St-Herald Sq | 4 | β | 11 min | US$3.00 |
| 14 St-Union Sq | 3 | β | 8 min | US$3.00 |
| Fulton St | 1 | β | 2 min | US$3.00 |
| Atlantic Av-Barclays Ctr | 3 | β | 15 min | US$3.00 |
| 59 St-Columbus Circle | 5 | β | 13 min | US$3.00 |
Ride time is on the trains only; walking between platforms at a change is not in the operator's data. Plan any trip.
Entrances and lifts
| Entrance arm | Lift | Escalator | Staircase |
|---|
As listed in the operator's published station data. Lift availability on the day can differ; ask station staff.
Schedule data from MTA New York City Transit, obtained from MTA and hosted on this site's own server. Not licensed by or affiliated with the MTA. Figures come from the operator's published data (feed valid from 3 November 2026); see how we verify. All New York City Subway stations.