Canal St is an interchange station on the J train, Z train, N train, Q train, R train, W train, 4 train, 6 train and 6X train of the New York City Subway. On weekdays the first train leaves between 00:35 and 17:02 and the last between 05:13 and 26:31.
Station facts
- Lines
- J trainZ trainN trainQ trainR trainW train4 train6 train6X train
- J train
- Station 4 of 30, between Broad St and Jamaica Center-York College
- Z train
- Station 4 of 21, between Broad St and Jamaica Center-York College
- N train
- Station 27 of 45, between Coney Island-Stillwell Av and Astoria-Ditmars Blvd
- Q train
- Station 21 of 34, between Coney Island-Stillwell Av and 96 St (N, Q, R)
- R train
- Station 21 of 45, between Bay Ridge-95 St and Forest Hills-71 Av
- W train
- Station 26 of 44, between 86 St (N, W) and Astoria-Ditmars Blvd
- 4 train
- Station 22 of 54, between New Lots Av and Woodlawn
- 6 train
- Station 2 of 38, between Brooklyn Bridge-City Hall and Pelham Bay Park
- 6X train
- Station 2 of 29, between Brooklyn Bridge-City Hall and Pelham Bay Park
Next stations
- J train from Bowery to Brooklyn Bridge-City Hall
- Z train from Brooklyn Bridge-City Hall to Bowery
- N train from City Hall or DeKalb Av or Atlantic Av-Barclays Ctr to Prince St or 14 St-Union Sq
- Q train from DeKalb Av to Prince St or 14 St-Union Sq
- R train from City Hall to Prince St
- W train from Prince St to City Hall
- 4 train from Spring St to Brooklyn Bridge-City Hall
- 6 train from Brooklyn Bridge-City Hall to Spring St
- 6X train from Brooklyn Bridge-City Hall to Spring St
First and last train from Canal St
| Towards | Days | First | Last |
|---|---|---|---|
| Jamaica Center-York College (J train) | Monday to Friday | 01:20 | 25:00 |
| Jamaica Center-York College (J train) | Saturday | 01:20 | 25:00 |
| Jamaica Center-York College (J train) | Sunday | 01:20 | 25:00 |
| Broad St (J train) | Monday to Friday | 00:57 | 24:38 |
| Broad St (J train) | Saturday | 00:55 | 24:37 |
| Broad St (J train) | Sunday | 00:57 | 24:37 |
| Jamaica Center-York College (Z train) | Monday to Friday | 17:02 | 17:54 |
| Broad St (Z train) | Monday to Friday | 08:04 | 08:56 |
| Astoria-Ditmars Blvd or 96 St (N, Q, R) (N train) | Monday to Friday | 02:51 | 26:31 |
| Astoria-Ditmars Blvd or 96 St (N, Q, R) (N train) | Saturday | 02:49 | 26:29 |
| Astoria-Ditmars Blvd or 96 St (N, Q, R) (N train) | Sunday | 02:49 | 26:29 |
| Coney Island-Stillwell Av (N train) | Monday to Friday | 00:41 | 24:25 |
| Coney Island-Stillwell Av (N train) | Saturday | 00:40 | 24:20 |
| Coney Island-Stillwell Av (N train) | Sunday | 00:40 | 24:20 |
| 96 St (N, Q, R) (Q train) | Monday to Friday | 02:20 | 26:00 |
| 96 St (N, Q, R) (Q train) | Saturday | 02:21 | 26:01 |
| 96 St (N, Q, R) (Q train) | Sunday | 02:21 | 26:01 |
| Coney Island-Stillwell Av (Q train) | Monday to Friday | 00:35 | 24:21 |
| Coney Island-Stillwell Av (Q train) | Saturday | 00:35 | 24:19 |
| Coney Island-Stillwell Av (Q train) | Sunday | 00:35 | 24:19 |
| Forest Hills-71 Av or 96 St (N, Q, R) (R train) | Monday to Friday | 05:58 | 23:37 |
| Forest Hills-71 Av or 96 St (N, Q, R) (R train) | Saturday | 06:07 | 23:38 |
| Forest Hills-71 Av or 96 St (N, Q, R) (R train) | Sunday | 06:05 | 23:39 |
| Bay Ridge-95 St or Bay Pkwy (R train) | Monday to Friday | 06:00 | 23:18 |
| Bay Ridge-95 St or Bay Pkwy (R train) | Saturday | 05:53 | 23:20 |
| Bay Ridge-95 St or Bay Pkwy (R train) | Sunday | 05:53 | 23:20 |
| Astoria-Ditmars Blvd (W train) | Monday to Friday | 07:16 | 22:21 |
| 86 St (N, W) or Bay Pkwy (W train) | Monday to Friday | 06:46 | 22:00 |
| Woodlawn (4 train) | Monday to Friday | 02:27 | 26:07 |
| Woodlawn (4 train) | Saturday | 02:24 | 26:04 |
| Woodlawn (4 train) | Sunday | 02:24 | 26:05 |
| New Lots Av or Crown Hts-Utica Av (4 train) | Monday to Friday | 01:08 | 05:13 |
| New Lots Av or Crown Hts-Utica Av (4 train) | Saturday | 01:04 | 06:04 |
| New Lots Av or Crown Hts-Utica Av (4 train) | Sunday | 01:04 | 06:24 |
| Pelham Bay Park (6 train) | Monday to Friday | 01:20 | 25:05 |
| Pelham Bay Park (6 train) | Saturday | 01:17 | 25:02 |
| Pelham Bay Park (6 train) | Sunday | 01:17 | 25:02 |
| Brooklyn Bridge-City Hall (6 train) | Monday to Friday | 01:09 | 24:52 |
| Brooklyn Bridge-City Hall (6 train) | Saturday | 01:03 | 24:48 |
| Brooklyn Bridge-City Hall (6 train) | Sunday | 01:03 | 24:48 |
| Pelham Bay Park (6X train) | Monday to Friday | 12:32 | 20:18 |
| Brooklyn Bridge-City Hall (6X train) | Monday to Friday | 07:02 | 13:08 |
Scheduled departures from this station. Check the operator for holidays and disruptions.
How often trains run
| Towards | 06:00 to 09:00 | 09:00 to 17:00 | 17:00 to 21:00 | after 21:00 |
|---|---|---|---|---|
| Jamaica Center-York College (J train) | 9 min | 8 min | 10 min | 12 min |
| Broad St (J train) | 10 min | 8 min | 9.5 min | 12 min |
| Jamaica Center-York College (Z train) | n/a | n/a | 10 min | n/a |
| Broad St (Z train) | 9.5 min | n/a | n/a | n/a |
| Astoria-Ditmars Blvd or 96 St (N, Q, R) (N train) | 7.5 min | 8 min | 9.5 min | 14 min |
| Coney Island-Stillwell Av (N train) | 10 min | 8.5 min | 8 min | 12.5 min |
| 96 St (N, Q, R) (Q train) | 7.5 min | 8 min | 6.8 min | 10 min |
| Coney Island-Stillwell Av (Q train) | 8 min | 8 min | 6.8 min | 10 min |
| Forest Hills-71 Av or 96 St (N, Q, R) (R train) | 7.5 min | 8 min | 7.5 min | 12.5 min |
| Bay Ridge-95 St or Bay Pkwy (R train) | 7 min | 8 min | 7.5 min | 10 min |
| Astoria-Ditmars Blvd (W train) | 9.8 min | 10 min | 10 min | 11.5 min |
| 86 St (N, W) or Bay Pkwy (W train) | 10.5 min | 10 min | 9.5 min | 10 min |
| Woodlawn (4 train) | n/a | n/a | n/a | 20 min |
| New Lots Av or Crown Hts-Utica Av (4 train) | n/a | n/a | n/a | n/a |
| Pelham Bay Park (6 train) | 4 min | 4 min | 7.5 min | 7.8 min |
| Brooklyn Bridge-City Hall (6 train) | 7.5 min | 4 min | 4 min | 7.5 min |
| Pelham Bay Park (6X train) | n/a | 8 min | 7 min | n/a |
| Brooklyn Bridge-City Hall (6X train) | 6.3 min | 8 min | n/a | n/a |
Median gap between scheduled departures on weekdays.
From Canal St to the main stations
| To | Stops | Change at | Ride time | Fare |
|---|---|---|---|---|
| Times Sq-42 St | 3 | β | 9 min | US$3.00 |
| Grand Central-42 St | 3 | β | 11 min | US$3.00 |
| 34 St-Penn Station | 4 | Times Sq-42 St | 10 min | US$3.00 |
| 34 St-Herald Sq | 2 | β | 7 min | US$3.00 |
| 14 St-Union Sq | 1 | β | 4 min | US$3.00 |
| Fulton St | 2 | β | 3 min | US$3.00 |
| Atlantic Av-Barclays Ctr | 1 | β | 11 min | US$3.00 |
| 59 St-Columbus Circle | 4 | Times Sq-42 St | 12 min | US$3.00 |
Ride time is on the trains only; walking between platforms at a change is not in the operator's data. Plan any trip.
Entrances and lifts
| Entrance arm | Lift | Escalator | Staircase |
|---|
As listed in the operator's published station data. Lift availability on the day can differ; ask station staff.
Schedule data from MTA New York City Transit, obtained from MTA and hosted on this site's own server. Not licensed by or affiliated with the MTA. Figures come from the operator's published data (feed valid from 3 November 2026); see how we verify. All New York City Subway stations.