23 St is an interchange station on the A train, C train, E train, F train, FX train, M train, 1 train and 2 train of the New York City Subway. On weekdays the first train leaves between 00:48 and 17:05 and the last between 08:15 and 27:14.
Station facts
- Lines
- A trainC trainE trainF trainFX trainM train1 train2 train
- A train
- Station 37 of 59, between Far Rockaway-Mott Av and Inwood-207 St
- C train
- Station 23 of 40, between Euclid Av and 168 St-Washington Hts
- E train
- Station 6 of 32, between Chambers St and Jamaica Center-York College
- F train
- Station 29 of 55, between Coney Island-Stillwell Av and Jamaica-179 St
- FX train
- Station 23 of 39, between Coney Island-Stillwell Av and Jamaica-179 St
- M train
- Station 17 of 36, between Middle Village-Metropolitan Av and Forest Hills-71 Av
- 1 train
- Station 11 of 38, between South Ferry and Van Cortlandt Park-242 St
- 2 train
- Station 26 of 60, between Flatbush Av-Brooklyn College and Wakefield-241 St
Next stations
- A train from 14 St to 34 St-Penn Station
- C train from 14 St to 34 St-Penn Station
- E train from 34 St-Penn Station to 14 St
- F train from 34 St-Herald Sq to 14 St
- FX train from 14 St to 34 St-Herald Sq
- M train from 14 St to 34 St-Herald Sq
- 1 train from 18 St to 28 St (1, 2)
- 2 train from 28 St (1, 2) to 18 St
First and last train from 23 St
| Towards | Days | First | Last |
|---|---|---|---|
| Inwood-207 St (A train) | Monday to Friday | 03:34 | 27:14 |
| Inwood-207 St (A train) | Saturday | 03:29 | 27:09 |
| Inwood-207 St (A train) | Sunday | 03:29 | 27:09 |
| Far Rockaway-Mott Av or Ozone Park-Lefferts Blvd (A train) | Monday to Friday | 00:48 | 24:31 |
| Far Rockaway-Mott Av or Ozone Park-Lefferts Blvd (A train) | Saturday | 00:45 | 24:31 |
| Far Rockaway-Mott Av or Ozone Park-Lefferts Blvd (A train) | Sunday | 00:45 | 24:29 |
| 168 St-Washington Hts (C train) | Monday to Friday | 06:24 | 23:00 |
| 168 St-Washington Hts (C train) | Saturday | 06:30 | 23:03 |
| 168 St-Washington Hts (C train) | Sunday | 07:49 | 22:57 |
| Euclid Av (C train) | Monday to Friday | 05:43 | 22:36 |
| Euclid Av (C train) | Saturday | 06:05 | 22:34 |
| Euclid Av (C train) | Sunday | 07:24 | 22:34 |
| Jamaica Center-York College or Jamaica-179 St (E train) | Monday to Friday | 01:39 | 25:17 |
| Jamaica Center-York College or Jamaica-179 St (E train) | Saturday | 01:37 | 25:17 |
| Jamaica Center-York College or Jamaica-179 St (E train) | Sunday | 01:37 | 25:17 |
| Chambers St (E train) | Monday to Friday | 00:57 | 24:37 |
| Chambers St (E train) | Saturday | 01:00 | 24:42 |
| Chambers St (E train) | Sunday | 01:00 | 24:40 |
| Jamaica-179 St (F train) | Monday to Friday | 03:09 | 26:51 |
| Jamaica-179 St (F train) | Saturday | 03:07 | 26:47 |
| Jamaica-179 St (F train) | Sunday | 03:07 | 26:47 |
| Coney Island-Stillwell Av or Church Av (F train) | Monday to Friday | 00:49 | 24:34 |
| Coney Island-Stillwell Av or Church Av (F train) | Saturday | 00:47 | 24:34 |
| Coney Island-Stillwell Av or Church Av (F train) | Sunday | 00:47 | 24:27 |
| Jamaica-179 St (FX train) | Monday to Friday | 07:53 | 08:15 |
| Coney Island-Stillwell Av (FX train) | Monday to Friday | 17:05 | 17:37 |
| Forest Hills-71 Av (M train) | Monday to Friday | 05:48 | 21:25 |
| Middle Village-Metropolitan Av (M train) | Monday to Friday | 05:46 | 21:11 |
| Van Cortlandt Park-242 St (1 train) | Monday to Friday | 01:27 | 25:12 |
| Van Cortlandt Park-242 St (1 train) | Saturday | 01:25 | 25:16 |
| Van Cortlandt Park-242 St (1 train) | Sunday | 01:25 | 25:13 |
| South Ferry (1 train) | Monday to Friday | 00:49 | 24:35 |
| South Ferry (1 train) | Saturday | 00:47 | 24:33 |
| South Ferry (1 train) | Sunday | 00:47 | 24:33 |
| Wakefield-241 St (2 train) | Monday to Friday | 03:17 | 26:57 |
| Wakefield-241 St (2 train) | Saturday | 03:16 | 26:52 |
| Wakefield-241 St (2 train) | Sunday | 03:12 | 26:56 |
| Flatbush Av-Brooklyn College (2 train) | Monday to Friday | 01:20 | 25:00 |
| Flatbush Av-Brooklyn College (2 train) | Saturday | 01:17 | 24:56 |
| Flatbush Av-Brooklyn College (2 train) | Sunday | 01:17 | 24:57 |
Scheduled departures from this station. Check the operator for holidays and disruptions.
How often trains run
| Towards | 06:00 to 09:00 | 09:00 to 17:00 | 17:00 to 21:00 | after 21:00 |
|---|---|---|---|---|
| Inwood-207 St (A train) | 7.5 min | n/a | n/a | 16 min |
| Far Rockaway-Mott Av or Ozone Park-Lefferts Blvd (A train) | n/a | n/a | n/a | 11.3 min |
| 168 St-Washington Hts (C train) | 9.5 min | 8 min | 9.5 min | 10 min |
| Euclid Av (C train) | 10 min | 8 min | 9.5 min | 9.8 min |
| Jamaica Center-York College or Jamaica-179 St (E train) | 5 min | 6 min | 5 min | 10 min |
| Chambers St (E train) | 4.5 min | 6 min | 5 min | 10 min |
| Jamaica-179 St (F train) | 6.5 min | 6.5 min | 5 min | 9.3 min |
| Coney Island-Stillwell Av or Church Av (F train) | 4 min | 6.5 min | 5 min | 10 min |
| Jamaica-179 St (FX train) | 21.5 min | n/a | n/a | n/a |
| Coney Island-Stillwell Av (FX train) | n/a | n/a | 32.5 min | n/a |
| Forest Hills-71 Av (M train) | 9 min | 8 min | 8.5 min | 12 min |
| Middle Village-Metropolitan Av (M train) | 8 min | 8 min | 8.5 min | 10 min |
| Van Cortlandt Park-242 St (1 train) | 6 min | 5 min | 4 min | 6 min |
| South Ferry (1 train) | 4.5 min | 5.5 min | 4 min | 6.5 min |
| Wakefield-241 St (2 train) | n/a | n/a | n/a | 20 min |
| Flatbush Av-Brooklyn College (2 train) | n/a | n/a | n/a | 12.8 min |
Median gap between scheduled departures on weekdays.
From 23 St to the main stations
| To | Stops | Change at | Ride time | Fare |
|---|---|---|---|---|
| Times Sq-42 St | 2 | — | 3 min | US$3.00 |
| Grand Central-42 St | 3 | 5 Av | 5 min | US$3.00 |
| 34 St-Penn Station | 1 | — | 2 min | US$3.00 |
| 34 St-Herald Sq | 1 | — | 2 min | US$3.00 |
| 14 St-Union Sq | 2 | 14 St | 3 min | US$3.00 |
| Fulton St | 4 | — | 9 min | US$3.00 |
| Atlantic Av-Barclays Ctr | 4 | 34 St-Herald Sq | 20 min | US$3.00 |
| 59 St-Columbus Circle | 3 | — | 6 min | US$3.00 |
Ride time is on the trains only; walking between platforms at a change is not in the operator's data. Plan any trip.
Entrances and lifts
| Entrance arm | Lift | Escalator | Staircase |
|---|
As listed in the operator's published station data. Lift availability on the day can differ; ask station staff.
Schedule data from MTA New York City Transit, obtained from MTA and hosted on this site's own server. Not licensed by or affiliated with the MTA. Figures come from the operator's published data (feed valid from 3 November 2026); see how we verify. All New York City Subway stations.